How To Draw Lycanroc Dusk
This Pokédex entry is for Generation VII Pokémon games. or Generation VI Pokémon games. Check out Lycanroc Pokémon Sword & Shield data
| Name | Other Names | No. | Gender Ratio | Type | ||||||||||||||||||||
| Lycanroc |
|
| | |||||||||||||||||||||
| Classification | Height | Weight | Capture Rate | Base Egg Steps | ||||||||||||||||||||
| Wolf Pokémon | 2'07" / 3'07" / 2'07" 0.8m / 1.1m / 0.8m | 55.1lbs / 55.1lbs 25kg / 25kg | 90 | 3,840 |
| Abilities: Keen Eye - Sand Rush - Steadfast (Hidden) (Midday Form) - Keen Eye- Vital Spirit - No Guard (Hidden) (Midnight Form) - Tough Claws (Dusk Form) | |||||
| Keen Eye: Opponent cannot lower this Pokémon's accuracy. The Pokémon ignores evasion boosts of the opponent Sand Rush: Speed is doubled within a sandstorm Hidden Ability: (Available) Steadfast: Speed raises by one level every time the Pokémon flinches. Midnight Form Abilities: Keen Eye: Opponent cannot lower this Pokémon's accuracy. The Pokémon ignores evasion boosts of the opponent Vital Spirit: The Pokémon cannot be Asleep while having this ability. Hidden Ability: (Available) No Guard: The accuracy of all moves known by this Pokémon and all Pokémon targeting this Pokémon raises to 100% Dusk Form Abilities: Tough Claws: Increases the power of moves that make physical contact by 30% | |||||
| Experience Growth | Base Happiness | Effort Values Earned | S.O.S. Calling | ||
| 1,000,000 Points Medium Fast | 70 | 2 Attack Point(s) | Rare | ||
Weakness | |||||||||||||||||
| | | | | | | | | | | | | | | | | |
| *0.5 | *0.5 | *2 | *1 | *2 | *1 | *2 | *0.5 | *2 | *0.5 | *1 | *1 | *1 | *1 | *1 | *1 | *2 | *1 |
| Wild Hold Item | Egg Groups |
| Alternate Forms |
| Lycanroc's Forms are set upon evolution and unable to switch between them. They are set by the version of game on which you are playing. You can catch the other form in the wild during its corresponding time of day |
Locations- In-Depth Details | ||
| Sun | Vast Poni Canyon | Details |
| Moon | Vast Poni Canyon | Details |
| Ultra Sun | Vast Poni Canyon | Details |
| Ultra Moon | Vast Poni Canyon | Details |
| Trainer Locations | Details | |
Flavor Text | ||
| | Sun | Its quick movements confuse its enemies. Well equipped with claws and fangs, it also uses the sharp rocks in its mane as weapons. |
| Moon | When properly raised from a young age, it will become a trustworthy partner that will absolutely never betray its Trainer. | |
| Ultra Sun | The sharp rocks in its mane can cut like knives. Lycanroc wears its prey down by degrees before finishing them off. | |
| Ultra Moon | The rocks in its mane are sharper than a knife. Fragments that break off are treasured as good luck charms. | |
| | Sun | The more intimidating the opponent it faces, the more this Pokémon's blood boils. It will attack with no regard for its own safety. |
| Moon | It goads its enemies into attacking, withstands the hits, and in return, delivers a headbutt, crushing their bones with its rocky mane. | |
| Ultra Sun | It has no problem ignoring orders it doesn't like. It doesn't seem to mind getting hurt at all—as long as it can finish off its opponent. | |
| Ultra Moon | They live alone without forming packs. They will only listen to orders from Trainers who can draw out their true power. | |
| | Ultra Sun | Bathed in the setting sun of evening, Lycanroc has undergone a special kind of evolution. An intense fighting spirit underlies its calmness. |
| Ultra Moon | This strange form is the result of its evolving at dusk. It's very rare in Alola. | |
Attacks
Generation VII Level Up | |||||||||
| Level | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
|---|---|---|---|---|---|---|---|---|---|
| Evolve | Accelerock | | | 40 | 100 | 20 | -- | ||
| The user smashes into the target at high speed. This move always goes first. | |||||||||
| — | Quick Guard | | | -- | -- | 15 | -- | ||
| The user protects itself and its allies from priority moves. | |||||||||
| — | Quick Attack | | | 40 | 100 | 30 | -- | ||
| The user lunges at the target at a speed that makes it almost invisible. This move always goes first. | |||||||||
| — | Tackle | | | 40 | 100 | 35 | -- | ||
| A physical attack in which the user charges and slams into the target with its whole body. | |||||||||
| — | Leer | | | -- | 100 | 30 | 100 | ||
| The user gives opposing Pokémon an intimidating leer that lowers the Defense stat. | |||||||||
| — | Sand Attack | | | -- | 100 | 15 | -- | ||
| Sand is hurled in the target's face, reducing the target's accuracy. | |||||||||
| — | Bite | | | 60 | 100 | 25 | 30 | ||
| The target is bitten with viciously sharp fangs. This may also make the target flinch. | |||||||||
| 4 | Sand Attack | | | -- | 100 | 15 | -- | ||
| Sand is hurled in the target's face, reducing the target's accuracy. | |||||||||
| 7 | Bite | | | 60 | 100 | 25 | 30 | ||
| The target is bitten with viciously sharp fangs. This may also make the target flinch. | |||||||||
| 12 | Howl | | | -- | -- | 40 | -- | ||
| The user howls loudly to raise its spirit, which raises its Attack stat. | |||||||||
| 15 | Rock Throw | | | 50 | 90 | 15 | -- | ||
| The user picks up and throws a small rock at the target to attack. | |||||||||
| 18 | Odor Sleuth | | | -- | -- | 40 | -- | ||
| Enables a Ghost-type target to be hit by Normal- and Fighting-type attacks. This also enables an evasive target to be hit. | |||||||||
| 23 | Rock Tomb | | | 60 | 95 | 15 | 100 | ||
| Boulders are hurled at the target. This also lowers the target's Speed stat by preventing its movement. | |||||||||
| 26 | Roar | | | -- | -- | 20 | -- | ||
| The target is scared off, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon. | |||||||||
| 29 | Stealth Rock | | | -- | -- | 20 | -- | ||
| The user lays a trap of levitating stones around the opposing team. The trap hurts opposing Pokémon that switch into battle. | |||||||||
| 34 | Rock Slide | | | 75 | 90 | 10 | 30 | ||
| Large boulders are hurled at the opposing Pokémon to inflict damage. This may also make the opposing Pokémon flinch. | |||||||||
| 37 | Scary Face | | | -- | 100 | 10 | -- | ||
| The user frightens the target with a scary face to harshly lower its Speed stat. | |||||||||
| 40 | Crunch | | | 80 | 100 | 15 | 20 | ||
| The user crunches up the target with sharp fangs. This may also lower the target's Defense stat. | |||||||||
| 45 | Rock Climb | | | 90 | 85 | 20 | 20 | ||
| The user attacks the target by smashing into it with incredible force. This may also confuse the target. | |||||||||
| 48 | Stone Edge | | | 100 | 80 | 5 | -- | ||
| The user stabs the target from below with sharpened stones. Critical hits land more easily. | |||||||||
Sun / Moon Level Up - Midnight Form | |||||||||
| Level | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
|---|---|---|---|---|---|---|---|---|---|
| Evolve | Counter | | | ?? | 100 | 20 | -- | ||
| A retaliation move that counters any physical attack, inflicting double the damage taken. | |||||||||
| — | Reversal | | | ?? | 100 | 15 | -- | ||
| An all-out attack that becomes more powerful the less HP the user has. | |||||||||
| — | Taunt | | | -- | 100 | 20 | -- | ||
| The target is taunted into a rage that allows it to use only attack moves for three turns. | |||||||||
| — | Tackle | | | 40 | 100 | 35 | -- | ||
| A physical attack in which the user charges and slams into the target with its whole body. | |||||||||
| — | Leer | | | -- | 100 | 30 | 100 | ||
| The user gives opposing Pokémon an intimidating leer that lowers the Defense stat. | |||||||||
| — | Sand Attack | | | -- | 100 | 15 | -- | ||
| Sand is hurled in the target's face, reducing the target's accuracy. | |||||||||
| — | Bite | | | 60 | 100 | 25 | 30 | ||
| The target is bitten with viciously sharp fangs. This may also make the target flinch. | |||||||||
| 4 | Sand Attack | | | -- | 100 | 15 | -- | ||
| Sand is hurled in the target's face, reducing the target's accuracy. | |||||||||
| 7 | Bite | | | 60 | 100 | 25 | 30 | ||
| The target is bitten with viciously sharp fangs. This may also make the target flinch. | |||||||||
| 12 | Howl | | | -- | -- | 40 | -- | ||
| The user howls loudly to raise its spirit, which raises its Attack stat. | |||||||||
| 15 | Rock Throw | | | 50 | 90 | 15 | -- | ||
| The user picks up and throws a small rock at the target to attack. | |||||||||
| 18 | Odor Sleuth | | | -- | -- | 40 | -- | ||
| Enables a Ghost-type target to be hit by Normal- and Fighting-type attacks. This also enables an evasive target to be hit. | |||||||||
| 23 | Rock Tomb | | | 60 | 95 | 15 | 100 | ||
| Boulders are hurled at the target. This also lowers the target's Speed stat by preventing its movement. | |||||||||
| 26 | Roar | | | -- | -- | 20 | -- | ||
| The target is scared off, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon. | |||||||||
| 29 | Stealth Rock | | | -- | -- | 20 | -- | ||
| The user lays a trap of levitating stones around the opposing team. The trap hurts opposing Pokémon that switch into battle. | |||||||||
| 34 | Rock Slide | | | 75 | 90 | 10 | 30 | ||
| Large boulders are hurled at the opposing Pokémon to inflict damage. This may also make the opposing Pokémon flinch. | |||||||||
| 37 | Scary Face | | | -- | 100 | 10 | -- | ||
| The user frightens the target with a scary face to harshly lower its Speed stat. | |||||||||
| 40 | Crunch | | | 80 | 100 | 15 | 20 | ||
| The user crunches up the target with sharp fangs. This may also lower the target's Defense stat. | |||||||||
| 45 | Rock Climb | | | 90 | 85 | 20 | 20 | ||
| The user attacks the target by smashing into it with incredible force. This may also confuse the target. | |||||||||
| 48 | Stone Edge | | | 100 | 80 | 5 | -- | ||
| The user stabs the target from below with sharpened stones. Critical hits land more easily. | |||||||||
Ultra Sun / Ultra Moon Level Up - Dusk Form | |||||||||
| Level | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
|---|---|---|---|---|---|---|---|---|---|
| Evolve | Thrash | | | 120 | 100 | 10 | -- | ||
| The user rampages and attacks for two to three turns. The user then becomes confused. | |||||||||
| — | Accelerock | | | 40 | 100 | 20 | -- | ||
| The user smashes into the target at high speed. This move always goes first. | |||||||||
| — | Counter | | | ?? | 100 | 20 | -- | ||
| A retaliation move that counters any physical attack, inflicting double the damage taken. | |||||||||
| — | Tackle | | | 40 | 100 | 35 | -- | ||
| A physical attack in which the user charges and slams into the target with its whole body. | |||||||||
| — | Leer | | | -- | 100 | 30 | 100 | ||
| The user gives opposing Pokémon an intimidating leer that lowers the Defense stat. | |||||||||
| — | Sand Attack | | | -- | 100 | 15 | -- | ||
| Sand is hurled in the target's face, reducing the target's accuracy. | |||||||||
| — | Bite | | | 60 | 100 | 25 | 30 | ||
| The target is bitten with viciously sharp fangs. This may also make the target flinch. | |||||||||
| 4 | Sand Attack | | | -- | 100 | 15 | -- | ||
| Sand is hurled in the target's face, reducing the target's accuracy. | |||||||||
| 7 | Bite | | | 60 | 100 | 25 | 30 | ||
| The target is bitten with viciously sharp fangs. This may also make the target flinch. | |||||||||
| 12 | Howl | | | -- | -- | 40 | -- | ||
| The user howls loudly to raise its spirit, which raises its Attack stat. | |||||||||
| 15 | Rock Throw | | | 50 | 90 | 15 | -- | ||
| The user picks up and throws a small rock at the target to attack. | |||||||||
| 18 | Odor Sleuth | | | -- | -- | 40 | -- | ||
| Enables a Ghost-type target to be hit by Normal- and Fighting-type attacks. This also enables an evasive target to be hit. | |||||||||
| 23 | Rock Tomb | | | 60 | 95 | 15 | 100 | ||
| Boulders are hurled at the target. This also lowers the target's Speed stat by preventing its movement. | |||||||||
| 26 | Roar | | | -- | -- | 20 | -- | ||
| The target is scared off, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon. | |||||||||
| 29 | Stealth Rock | | | -- | -- | 20 | -- | ||
| The user lays a trap of levitating stones around the opposing team. The trap hurts opposing Pokémon that switch into battle. | |||||||||
| 34 | Rock Slide | | | 75 | 90 | 10 | 30 | ||
| Large boulders are hurled at the opposing Pokémon to inflict damage. This may also make the opposing Pokémon flinch. | |||||||||
| 37 | Scary Face | | | -- | 100 | 10 | -- | ||
| The user frightens the target with a scary face to harshly lower its Speed stat. | |||||||||
| 40 | Crunch | | | 80 | 100 | 15 | 20 | ||
| The user crunches up the target with sharp fangs. This may also lower the target's Defense stat. | |||||||||
| 45 | Rock Climb | | | 90 | 85 | 20 | 20 | ||
| The user attacks the target by smashing into it with incredible force. This may also confuse the target. | |||||||||
| 48 | Stone Edge | | | 100 | 80 | 5 | -- | ||
| The user stabs the target from below with sharpened stones. Critical hits land more easily. | |||||||||
TM & HM Attacks | |||||||||
| TM/HM # | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
|---|---|---|---|---|---|---|---|---|---|
| TM05 | Roar | | | -- | -- | 20 | -- | ||
| The target is scared off, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon. | |||||||||
| TM06 | Toxic | | | -- | 90 | 10 | -- | ||
| A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |||||||||
| TM08 | Bulk Up | | | -- | -- | 20 | -- | ||
| The user tenses its muscles to bulk up its body, raising both its Attack and Defense stats. | |||||||||
| TM10 | Hidden Power | | | 60 | 100 | 15 | -- | ||
| A unique attack that varies in type depending on the Pokémon using it. | |||||||||
| TM12 | Taunt | | | -- | 100 | 20 | -- | ||
| The target is taunted into a rage that allows it to use only attack moves for three turns. | |||||||||
| TM17 | Protect | | | -- | -- | 10 | -- | ||
| Enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |||||||||
| TM21 | Frustration | | | ?? | 100 | 20 | -- | ||
| This full-power attack grows more powerful the less the user likes its Trainer. | |||||||||
| TM27 | Return | | | ?? | 100 | 20 | -- | ||
| This full-power attack grows more powerful the more the user likes its Trainer. | |||||||||
| TM31 | Brick Break | | | 75 | 100 | 15 | -- | ||
| The user attacks with a swift chop. It can also break barriers, such as Light Screen and Reflect. | |||||||||
| TM32 | Double Team | | | -- | -- | 15 | -- | ||
| By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |||||||||
| TM39 | Rock Tomb | | | 60 | 95 | 15 | 100 | ||
| Boulders are hurled at the target. This also lowers the target's Speed stat by preventing its movement. | |||||||||
| TM42 | Facade | | | 70 | 100 | 20 | -- | ||
| This attack move doubles its power if the user is poisoned, burned, or paralyzed. | |||||||||
| TM44 | Rest | | | -- | -- | 10 | -- | ||
| The user goes to sleep for two turns. This fully restores the user's HP and heals any status conditions. | |||||||||
| TM45 | Attract | | | -- | 100 | 15 | -- | ||
| If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |||||||||
| TM48 | Round | | | 60 | 100 | 15 | -- | ||
| The user attacks the target with a song. Others can join in the Round to increase the power of the attack. | |||||||||
| TM49 | Echoed Voice | | | 40 | 100 | 15 | -- | ||
| The user attacks the target with an echoing voice. If this move is used every turn, its power is increased. | |||||||||
| TM69 | Rock Polish | | | -- | -- | 20 | -- | ||
| The user polishes its body to reduce drag. This can sharply raise the Speed stat. | |||||||||
| TM71 | Stone Edge | | | 100 | 80 | 5 | -- | ||
| The user stabs the target from below with sharpened stones. Critical hits land more easily. | |||||||||
| TM75 | Swords Dance | | | -- | -- | 20 | -- | ||
| A frenetic dance to uplift the fighting spirit. This sharply raises the user's Attack stat. | |||||||||
| TM80 | Rock Slide | | | 75 | 90 | 10 | 30 | ||
| Large boulders are hurled at the opposing Pokémon to inflict damage. This may also make the opposing Pokémon flinch. | |||||||||
| TM87 | Swagger | | | -- | 85 | 15 | -- | ||
| The user enrages and confuses the target. However, this also sharply raises the target's Attack stat. | |||||||||
| TM88 | Sleep Talk | | | -- | -- | 10 | -- | ||
| While it is asleep, the user randomly uses one of the moves it knows. | |||||||||
| TM90 | Substitute | | | -- | -- | 10 | -- | ||
| The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |||||||||
| TM95 | Snarl | | | 55 | 95 | 15 | 100 | ||
| The user yells as if it's ranting about something, which lowers the Sp. Atk stat of opposing Pokémon. | |||||||||
| TM100 | Confide | | | -- | -- | 20 | 100 | ||
| The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target's Sp. Atk stat. | |||||||||
Egg Moves (Details) | ||||||||
| Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
|---|---|---|---|---|---|---|---|---|
| Crush Claw | | | 75 | 95 | 10 | 50 | Details | |
| The user slashes the target with hard and sharp claws. This may also lower the target's Defense stat. | ||||||||
| Fire Fang | | | 65 | 95 | 15 | 20 | Details | |
| The user bites with flame-cloaked fangs. This may also make the target flinch or leave it with a burn. | ||||||||
| Thunder Fang | | | 65 | 95 | 15 | 20 | Details | |
| The user bites with electrified fangs. This may also make the target flinch or leave it with paralysis. | ||||||||
| Sucker Punch | | | 70 | 100 | 5 | -- | Details | |
| This move enables the user to attack first. This move fails if the target is not readying an attack. | ||||||||
| Thrash | | | 120 | 100 | 10 | -- | Details | |
| The user rampages and attacks for two to three turns. The user then becomes confused. | ||||||||
Ultra Sun/Ultra Moon Move Tutor Attacks | ||||||||||
| Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | Form | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Covet | | | 60 | 100 | 25 | -- |
| |||
| The user endearingly approaches the target, then steals the target's held item. | ||||||||||
| Iron Head | | | 80 | 100 | 15 | 30 |
| |||
| The user slams the target with its steel-hard head. This may also make the target flinch. | ||||||||||
| Drill Run | | | 80 | 95 | 10 | -- |
| |||
| The user crashes into its target while rotating its body like a drill. Critical hits land more easily. | ||||||||||
| Earth Power | | | 90 | 100 | 10 | 10 |
| |||
| The user makes the ground under the target erupt with power. This may also lower the target's Sp. Def stat. | ||||||||||
| Iron Defense | | | -- | -- | 15 | -- |
| |||
| The user hardens its body's surface like iron, sharply raising its Defense stat. | ||||||||||
| Last Resort | | | 140 | 100 | 5 | -- |
| |||
| This move can be used only after the user has used all the other moves it knows in the battle. | ||||||||||
| Zen Headbutt | | | 80 | 90 | 15 | 20 |
| |||
| The user focuses its willpower to its head and attacks the target. This may also make the target flinch. | ||||||||||
| Hyper Voice | | | 90 | 100 | 10 | -- |
| |||
| The user lets loose a horribly echoing shout with the power to inflict damage. | ||||||||||
| Iron Tail | | | 100 | 75 | 15 | 30 |
| |||
| The target is slammed with a steel-hard tail. This may also lower the target's Defense stat. | ||||||||||
| Snore | | | 50 | 100 | 15 | 30 |
| |||
| This attack can be used only if the user is asleep. The harsh noise may also make the target flinch. | ||||||||||
| Endeavor | | | ?? | 100 | 5 | -- |
| |||
| This attack move cuts down the target's HP to equal the user's HP. | ||||||||||
| Stealth Rock | | | -- | -- | 20 | -- |
| |||
| The user lays a trap of levitating stones around the opposing team. The trap hurts opposing Pokémon that switch into battle. | ||||||||||
| Stomping Tantrum | | | 75 | 100 | 10 | -- |
| |||
| Driven by frustration, the user attacks the target. If the user's previous move has failed, the power of this move doubles. | ||||||||||
| Dual Chop | | | 40 | 90 | 15 | -- | | |||
| The user attacks its target by hitting it with brutal strikes. The target is hit twice in a row. | ||||||||||
| Uproar | | | 90 | 100 | 10 | -- | | |||
| The user attacks in an uproar for three turns. During that time, no Pokémon can fall asleep. | ||||||||||
| Thunder Punch | | | 75 | 100 | 15 | 10 | | |||
| The target is punched with an electrified fist. This may also leave the target with paralysis. | ||||||||||
| Fire Punch | | | 75 | 100 | 15 | 10 | | |||
| The target is punched with a fiery fist. This may also leave the target with a burn. | ||||||||||
| Foul Play | | | 95 | 100 | 15 | -- | | |||
| The user turns the target's power against it. The higher the target's Attack stat, the greater the move's power. | ||||||||||
| Focus Punch | | | 150 | 100 | 20 | -- | | |||
| The user focuses its mind before launching a punch. This move fails if the user is hit before it is used. | ||||||||||
| Outrage | | | 120 | 100 | 10 | -- |
| |||
| The user rampages and attacks for two to three turns. The user then becomes confused. | ||||||||||
| Throat Chop | | | 80 | 100 | 15 | 100 | | |||
| The user attacks the target's throat, and the resultant suffering prevents the target from using moves that emit sound for two turns. | ||||||||||
| Laser Focus | | | -- | -- | 30 | -- | | |||
| The user concentrates intensely. The attack on the next turn always results in a critical hit. | ||||||||||
Usable Z Moves | ||||||||||
| Attack Name | Type | Cat. | Max Att. | Acc. | PP | Effect % | Form | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Breakneck Blitz | | | 200(Phy)/175(Spe) 200(Phy)/175(Spe) 200(Phy)/175(Spe) | -- | 1 | -- |
| |||
| The user builds up its momentum using its Z-Power and crashes into the target at full speed. The power varies, depending on the original move. | ||||||||||
| All-Out Pummeling | | | 140 200 160 | -- | 1 | -- |
| |||
| The user rams an energy orb created by its Z-Power into the target with full force. The power varies, depending on the original move. | ||||||||||
| Tectonic Rage | | | 160(Phy)/175(Spe) 140(Phy)/175(Spe) 160(Phy)/175(Spe) | -- | 1 | -- |
| |||
| The user burrows deep into the ground and slams into the target with the full force of its Z-Power. The power varies, depending on the original move. | ||||||||||
| Continental Crush | | | 180 180 180 | -- | 1 | -- |
| |||
| The user summons a huge rock mountain using its Z-Power and drops it onto the target with full force. The power varies, depending on the original move. | ||||||||||
| Corkscrew Crash | | | 180 180 180 | -- | 1 | -- |
| |||
| The user spins very fast and rams into the target with the full force of its Z-Power. The power varies, depending on the original move. | ||||||||||
| Inferno Overdrive | | | 120 140 120 | -- | 1 | -- |
| |||
| The user breathes a stream of intense fire toward the target with the full force of its Z-Power. The power varies depending on the original move. | ||||||||||
| Gigavolt Havoc | | | 120 140 120 | -- | 1 | -- |
| |||
| The user hits the target with a powerful electric current collected by its Z-Power. The power varies, depending on the original move. | ||||||||||
| Shattered Psyche | | | 160 160 160 | -- | 1 | -- |
| |||
| The user controls the target with its Z-Power and hurts the target with full force. The power varies, depending on the original move. | ||||||||||
| Devastating Drake | | | 190 190 | -- | 1 | -- |
| |||
| The user materializes its aura using its Z-Power and attacks the target with full force. The power varies, depending on the original move. | ||||||||||
| Black Hole Eclipse | | | 160(Phy)/100(Spe) 175(Phy)/100(Spe) 160 | -- | 1 | -- |
| |||
| The user gathers dark energy using its Z-Power and sucks the target into it. The power varies, depending on the original move. | ||||||||||
| Splintered Stormshards | | | 190 190 190 | -- | 1 | -- |
| |||
| After obtaining Z-Power, the user, Lycanroc, attacks the target with full force. This move negates the effect on the battlefield. | ||||||||||
Pre-Evolution Only Moves | |||||||||
| Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | Method | ||
|---|---|---|---|---|---|---|---|---|---|
| Happy Hour | | | -- | -- | 30 | -- |
| ||
| Using Happy Hour doubles the amount of prize money received after battle. | |||||||||
Stats | |||||||
| HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | ||
| Base Stats - Total: 487 | 75 | 115 | 65 | 55 | 65 | 112 | |
| Max Stats Hindering Nature | Lv. 50 | 135 - 182 | 108 - 150 | 63 - 105 | 54 - 96 | 63 - 105 | 105 - 147 |
| Lv. 100 | 260 - 354 | 211 - 296 | 121 - 206 | 103 - 188 | 121 - 206 | 206 - 290 | |
| Max Stats Neutral Nature | Lv. 50 | 135 - 182 | 120 - 167 | 70 - 117 | 60 - 107 | 70 - 117 | 117 - 164 |
| Lv. 100 | 260 - 354 | 235 - 329 | 135 - 229 | 115 - 209 | 135 - 229 | 229 - 323 | |
| Max Stats Beneficial Nature | Lv. 50 | 135 - 182 | 132 - 183 | 77 - 128 | 66 - 117 | 77 - 128 | 128 - 180 |
| Lv. 100 | 260 - 354 | 258 - 361 | 148 - 251 | 126 - 229 | 148 - 251 | 251 - 355 | |
Stats - Midnight Form | |||||||
| HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | ||
| Base Stats - Total: 487 | 85 | 115 | 75 | 55 | 75 | 82 | |
| Max Stats Hindering Nature | Lv. 50 | 145 - 192 | 108 - 150 | 72 - 114 | 54 - 96 | 72 - 114 | 78 - 120 |
| Lv. 100 | 280 - 374 | 211 - 296 | 139 - 224 | 103 - 188 | 139 - 224 | 152 - 236 | |
| Max Stats Neutral Nature | Lv. 50 | 145 - 192 | 120 - 167 | 80 - 127 | 60 - 107 | 80 - 127 | 87 - 134 |
| Lv. 100 | 280 - 374 | 235 - 329 | 155 - 249 | 115 - 209 | 155 - 249 | 169 - 263 | |
| Max Stats Beneficial Nature | Lv. 50 | 145 - 192 | 132 - 183 | 88 - 139 | 66 - 117 | 88 - 139 | 95 - 147 |
| Lv. 100 | 280 - 374 | 258 - 361 | 170 - 273 | 126 - 229 | 170 - 273 | 185 - 289 | |
Stats - Dusk Form | |||||||
| HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | ||
| Base Stats - Total: 487 | 75 | 117 | 65 | 55 | 65 | 110 | |
| Max Stats Hindering Nature | Lv. 50 | 135 - 182 | 109 - 152 | 63 - 105 | 54 - 96 | 63 - 105 | 103 - 145 |
| Lv. 100 | 260 - 354 | 215 - 299 | 121 - 206 | 103 - 188 | 121 - 206 | 202 - 287 | |
| Max Stats Neutral Nature | Lv. 50 | 135 - 182 | 122 - 169 | 70 - 117 | 60 - 107 | 70 - 117 | 115 - 162 |
| Lv. 100 | 260 - 354 | 239 - 333 | 135 - 229 | 115 - 209 | 135 - 229 | 225 - 319 | |
| Max Stats Beneficial Nature | Lv. 50 | 135 - 182 | 134 - 185 | 77 - 128 | 66 - 117 | 77 - 128 | 126 - 178 |
| Lv. 100 | 260 - 354 | 262 - 366 | 148 - 251 | 126 - 229 | 148 - 251 | 247 - 350 | |
How To Draw Lycanroc Dusk
Source: https://www.serebii.net/pokedex-sm/745.shtml
Posted by: washingtondishemeard.blogspot.com

0 Response to "How To Draw Lycanroc Dusk"
Post a Comment