Long Draw Road Colorado Open
Due to the impacts from the Cameron Peak Fire and suppression repair, some county and forest roads are closed. Find information on the closure order for the Forest Service here.
Follow us on twitter at https://twitter.com/usfsclrd to receive up to date information on road openings.
SAFETY: You may encounter trees that have fallen across the road throughout the district. Trees may fall on the road behind you, trapping you in! Be prepared by bringing a saw or other implement. You may also encounter muddy or wet areas. To prevent resource damage, do not attempt to go around downed trees or muddy areas. Do not attempt roads whose condition are above your skill level or for which you are not properly equipped. Let someone know where you are planning to go and when you plan to be back.
Please check http://www.cotrip.org/home.htm for updates on highway conditions and closures. Check Larimer County road closure page and find a Larimer County road map here.
Get your free Motor Vehicle Use Map (MVUM) to ensure you are on a road authorized for motorized use.The map distinguishes between roads open to non-licensed and licensed vehicles and lists dates of seasonal road closures. If you come across an open gate on a road that is not scheduled to be open, do not drive that road. Please report the open gate to the district office at (970) 295-6700.
Most roads on the Canyon Lakes Ranger District close seasonally December 1 and begin to reopen mid-June if conditions allow. All roads generally open by mid-July. There can be a delay of a few hours or days between the opening/closing of gates and the postings on this website.
Last updated: 10/22/2021
About Canyon Lakes Ranger District
Contact
| Road Name Forest Service (FS) County Road (CR) | Current Condition: Updated 10/22/2021 | Tentative Gate Open/Close Dates ***Actual Dates Depend on Conditions*** |
| Pennock Pass (On County Road 44H) CR 44H | Open National Forest land south of County Road 44H is CLOSED due to the Cameron Peak Fire Expect delalys due to road construction. | Visit Larimer County Road and Bridge for county road closures |
| Pingree Park (A Larimer County Level 5 Road) CR 63E | Open Long sections on either side of this road are closed due to the Cameron Peak Fire. See Cameron Peak Fire Closure map. | Visit Larimer County Road and Bridge for county road closures Visit Larimer County Road & Bridge Snow & Ice Removal Policy for information on a Level 4 road -- last to be plowed) |
| LOWER Deadman (formerly CR162) from Red Feather Lakes to Pearl Beaver Road (#169) CR 86 | Open Intersecting roads to the south of Deadman remain closed. | Visit Larimer County Road and Bridge for county road closures |
| UPPER Deadman (formerly CR 162) from Pearl Beaver Road (#169) to Laramie River Road, including side roads CR 86 | Open Intersecting roads to the south of Deadman remain closed. | Visit Larimer County Road and Bridge for county road closures |
| Laramie River (County Road 103) CR 103 | Open Closed to dispersed camping in the first 1 1/2 miles. | Visit Larimer County Road and Bridge for county road closures |
| Johnny Park/Button Rock FS 118 | Open | 6/15 -11/30 |
| Pierson Park (North) FS 119 | Closed due to Kurger Rock Fire Closure Not a through road due to 2013 flood. | 6/15 -11/30 |
| Pierson Park (South) FS 119 | Closed due to Kruger Rock Fire Closure Not a through road due to 2013 flood. | 6/15 -11/30 |
| Pole Hill FS 122 | Closed due to Kruger Rock Fire Closure Access is from the west off Highway 36 to Forest Service Road 122. There is no access to Pole Hill Road from the east via Larimer County Road 18E. | 6/15 -11/30 |
| Hell Canyon FS 123 | Closed due to Kruger Rock Fire Closure | 6/15 -11/30 |
| Storm Mountain area FS 128/153 | Open to foot traffic only. | 6/15 -11/30 |
| Ballard FS 129 | Open to foot traffic only. | N/A |
| Monument Gulch FS 135 | Open to foot traffic only. | 6/15 -11/30 |
| Crown Point Road FS 139 | Closed due to the Cameron Peak Fire | 6/15 -11/30 |
| Cheyenne Ridge FS 139.1A | Closed due to the Cameron Peak Fire | 6/15 -11/30 |
| Old Flowers - WEST of Jack's Gulch Campground FS 152 | Closed due to the Cameron Peak Fire | 6/15 -11/30 |
| Old Flowers - BETWEEN Stove Prairie Road and Pingree Park Road FS 152 | Open | 6/15 -11/30 |
| Greer FS 154 | Open to foot traffic only. | N/A |
| Long Draw FS 156 | Open Some designated dispersed sites remain closed. Heavy truck traffic may be encountered along the road. Please give right of way to large trucks. Construction crews working near the end of the road may occasionally plow snow from the road until work is complete. | 7/1 - 11/30 |
| Kelly Flats FS 168 | Open | 7/1 - 11/30 |
| Pearl Beaver FS 169 | Open | 6/15 -11/30 |
| Green Ridge FS 177 (FS 319) | Open to foot traffic only. (Mile 0.0-3.20) (Mile 3.20-14.65) | 6/15 - 11/20 7/1 - 11/30 |
| Chicken Park FS 181 | Open | 6/15 -11/30 |
| Acme Creek FS 219 | Open | 6/15 -11/30 |
| Sevenmile FS 225 | Open to foot traffic only. | 6/15 - 4/15 |
| Salt Cabin FS 259 | Closed due to the Cameron Peak Fire | 6/15 -11/30 |
| Mineral Springs FS 268 | Closed due to the Cameron Peak Fire | 6/15 -11/30 |
| Killpecker FS 300 | Open Open from Deadman Road CR 86 to Bald Mountain Road FS 517. Please note: Bald Mountain Road is only open to non-motorized travel. | 6/15 -11/30 |
| Many Thunders FS 311 | Closed | 6/15 -11/30 |
| Sand Creek FS 336 | Open | 6/15 -11/30 |
| Crystal Mountain (on Forest Service land) FS 344 | Open to foot traffic only. | 6/15 -11/30 |
| Moody Hill FS 513 | Open to foot traffic only. | 6/15 -11/30 |
| Bald Mountain FS 517 | Open to foot traffic only. (Mile 0.0-4.20) (Mile 4.20-13.38) | 6/15 - 4/15 6/15 - 11/20 |
| Prohibition FS 530 | Closed due to the Cameron Peak Fire | 6/15 -11/30 |
Long Draw Road Colorado Open
Source: https://www.fs.usda.gov/detail/arp/recreation/?cid=stelprdb5300963
Posted by: washingtondishemeard.blogspot.com

0 Response to "Long Draw Road Colorado Open"
Post a Comment